HOME---- BACK

DESAWAR RECORD-2013

January
Date M T W T F S S
01/01/13 ** 58 72 40 41 01 53
07/01/13 29 19 24 89 22 81 09
14/01/13 71 17 87 38 75 74 78
21/01/13 97 37 21 44 57 03 48
28/01/13 57 19 02 ** ** **
Fabruary
Date M T W T F S S
01/02/13 ** ** ** ** 33 63 44
04/02/13 83 14 84 72 00 70 70
11/02/13 27 25 70 21 53 66 37
18/02/13 60 60 41 68 63 21 00
25/02/13 43 08 66 18 ** **
March
Date M T W T F S S
01/03/13 ** ** ** ** 80 18 26
04/03/13 83 65 17 65 29 69 53
11/03/13 53 05 40 52 80 34 79
18/03/13 18 04 65 75 72 05 72
25/03/13 71 16 12 93 74 54
Aprail
Date M T W T F S S
01/04/13 89 03 00 06 18 04 81
08/04/13 31 37 38 68 85 87 60
15/04/13 17 59 82 67 82 34 11
22/04/13 31 00 82 44 43 06 26
29/04/13 27 ** ** ** ** **
May
Date M T W T F S S
01/05/13 ** ** 21 36 17 99 46
06/05/13 95 81 69 05 63 37 43
13/05/13 12 32 47 09 22 52 43
20/05/13 20 59 51 27 49 22 67
27/05/13 88 14 69 39 ** **
Jun
Date M T W T F S S
01/06/13 ** ** ** ** ** 46 84
03/06/13 95 20 03 92 92 59 58
10/06/13 89 26 26 60 36 62 03
17/06/13 56 26 04 88 94 82 87
24/06/13 23 97 49 24 90 69
Jul
Date M T W T F S S
01/07/13 34 62 52 65 03 91 48
08/07/13 93 87 10 96 33 10 47
15/07/13 88 70 28 39 21 17 91
22/07/13 25 48 67 47 51 60 21
29/07/13 56 90 ** ** ** **
August
Date M T W T F S S
01/08/13 ** ** ** 71 33 47 33
05/08/13 46 11 33 16 55 30 69
12/08/13 42 94 34 100 96 84 93
19/08/13 09 48 70 80 21 41 03
26/08/13 64 36 64 43 02 **
Septamber
Date M T W T F S S
01/09/13 ** ** ** ** ** ** 87
02/09/13 62 99 87 08 94 53 28
09/09/13 92 25 41 05 27 37 86
16/09/13 91 18 73 19 69 51 18
23/09/13 29 35 92 25 94 55 51
October
Date M T W T F S S
01/10/13 ** 34 90 50 74 51 44
07/10/13 46 85 43 86 36 88 62
14/10/13 68 64 27 20 98 36 29
21/10/13 86 60 81 68 50 88 57
28/10/13 43 31 59 ** ** **
November
Date M T W T F S S
01/11/13 ** ** ** ** 47 45 69
04/11/13 30 70 42 66 56 33 100
11/11/13 58 90 49 06 41 48 25
18/11/13 100 31 26 78 59 49 68
25/11/13 12 31 90 93 20 **
December
Date M T W T F S S
01/12/13 ** ** ** ** ** ** 95
02/12/13 39 59 87 15 78 26 47
09/12/13 97 66 84 97 27 92 15
16/12/13 65 22 16 93 77 36 15
23/12/13 90 06 82 12 68 48 80
30/12/13 38 ** ** ** ** ** **